|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace State Community College-Dothan | |
| 1141 Wallace Drive, Dothan, AL 36303-9234 | |
| General Information | 334-983-3521 |
| Type | Public, 2-year |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree |
| Campus Setting | City, Small |
| Campus Housing | No |
| Student Population | 4,874 (4,874 undergraduate) |
| Student-to-Faculty Ratio | 25 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 132 | 122 |
| Instructional | 132 | 122 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

