|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | 631-424-7000 |
| Type | Private for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Associate's degree, Bachelor's degree, Master's degree |
| Campus Setting | Suburb, Large |
| Campus Housing | Yes |
| Student Population | 1,340 (1,248 undergraduate) |
| Student-to-Faculty Ratio | 13 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Teacher certification | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
14% | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 36 | 77 |
| Instructional | 36 | 77 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)



