|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | 570-348-6211 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Doctor's degree - professional practice, One but less than two years certificate, Bachelor's degree, Postbaccalaureate certificate, Master's degree, Post-master's certificate |
| Campus Setting | City, Small |
| Campus Housing | Yes |
| Student Population | 3,479 (2,267 undergraduate) |
| Student-to-Faculty Ratio | 13 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Study abroad Teacher certification |
Roman Catholic | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students On-campus day care for students' children |
7% | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 136 | 240 |
| Instructional | 136 | 240 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |




