|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptist Memorial College of Health Sciences | |
| 1003 Monroe Ave, Memphis, TN 38104 | |
| General Information | 901-572-2468 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Associate's degree, Bachelor's degree |
| Campus Setting | City, Large |
| Campus Housing | Yes |
| Student Population | 1,033 (1,033 undergraduate) |
| Student-to-Faculty Ratio | 12 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Baptist | |
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 58 | 0 |
| Instructional | 58 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


