|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| Professional Golfers Career College | |
| 26109 Ynez Road, Temecula, CA 92591 | |
| General Information | 800-877-4380 |
| Type | Private for-profit, 2-year |
| Awards Offered | Associate's degree |
| Campus Setting | Rural, Fringe |
| Campus Housing | No |
| Student Population | 659 (659 undergraduate) |
| Student-to-Faculty Ratio | 21 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Not applicable | ||
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Credit for life experiences | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 6 | 42 |
| Instructional | 6 | 42 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

