|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| Globe University–Green Bay | |
| 2620 Development Drive, Green Bay, WI 54311 | |
| General Information | 920-264-1600 |
| Campus Director | Jeryl A. Fleck |
| Type | Private for-profit, 4-year or above |
| Awards Offered | One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | Rural, Fringe |
| Campus Housing | No |
| Student Population | 215 (215 undergraduate) |
| Student-to-Faculty Ratio | 0 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 0 | 0 |
| Instructional | 0 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

