|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace State Community College-Hanceville | |
| 801 Main St NW, Hanceville, AL 35077-2000 | |
| General Information | 256-352-8000 |
| Type | Public, 2-year |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree |
| Campus Setting | Rural, Fringe |
| Campus Housing | Yes |
| Student Population | 6,371 (6,371 undergraduate) |
| Student-to-Faculty Ratio | 23 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 123 | 202 |
| Instructional | 123 | 202 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

