|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Military Institute | |
| 1101 Washington St, Marion, AL 36756 | |
| General Information | 800-664-1842 |
| Type | Public, 2-year |
| Awards Offered | Associate's degree |
| Campus Setting | Rural, Remote |
| Campus Housing | Yes |
| Student Population | 454 (454 undergraduate) |
| Student-to-Faculty Ratio | 22 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| ROTC (Army, Air Force) | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 17 | 6 |
| Instructional | 17 | 6 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

