|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| Western State University-College of Law-Argosy | |
| 1111 N State College Blvd, Fullerton, CA 92831-3014 | |
| General Information | 714-738-1000 |
| Type | Private for-profit, 4-year or above |
| Awards Offered | Doctor's degree - professional practice |
| Campus Setting | City, Midsize |
| Campus Housing | No |
| Student Population | 468 (0 undergraduate) |
| Student-to-Faculty Ratio | 0 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Not applicable | ||
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
Not applicable | |
| Credit Accepted | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 22 | 0 |
| Instructional | 22 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

