|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwin College | |
| One Riverside Drive, East Hartford, CT 06118 | |
| General Information | 860-528-4111 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | City, Small |
| Campus Housing | No |
| Student Population | 2,791 (2,791 undergraduate) |
| Student-to-Faculty Ratio | 12 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 44 | 135 |
| Instructional | 44 | 135 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

