|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancilla College | |
| 9601 S. Union Road, Donaldson, IN 46513-0001 | |
| General Information | 574-936-8898 |
| Type | Private not-for-profit, 2-year |
| Awards Offered | One but less than two years certificate, Associate's degree |
| Campus Setting | Rural, Distant |
| Campus Housing | Yes |
| Student Population | 578 (578 undergraduate) |
| Student-to-Faculty Ratio | 14 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Roman Catholic | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service |
5% | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 21 | 28 |
| Instructional | 21 | 28 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

