|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State University-Mountain Home | |
| 1600 South College Street, Mountain Home, AR 72653 | |
| General Information | 870-508-6100 |
| Chancellor | William E Coulter |
| Type | Public, 2-year |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree |
| Campus Setting | Town, Remote |
| Campus Housing | No |
| Student Population | 1,583 (1,583 undergraduate) |
| Student-to-Faculty Ratio | 22 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 43 | 30 |
| Instructional | 43 | 30 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

