|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Illinois Institute of Art-Schaumburg | |
| 1000 Plaza Drive Ste. 100, Schaumburg, IL 60173-4913 | |
| General Information | 847-619-3450 |
| Type | Private for-profit, 4-year or above |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | City, Small |
| Campus Housing | Yes |
| Student Population | 1,397 (1,397 undergraduate) |
| Student-to-Faculty Ratio | 22 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
5% | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 35 | 65 |
| Instructional | 35 | 65 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

