|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herzing University-Kenner | |
| 2500 Williams Blvd, Kenner, LA 70062 | |
| General Information | 504-733-0074 |
| Type | Private for-profit, 4-year or above |
| Awards Offered | One but less than two years certificate, Associate's degree, Bachelor's degree, Master's degree |
| Campus Setting | City, Small |
| Campus Housing | No |
| Student Population | 430 (430 undergraduate) |
| Student-to-Faculty Ratio | 13 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 11 | 16 |
| Instructional | 11 | 16 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

