|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Maria School of Law | |
| 1025 Commons Circle, Naples, FL 34119 | |
| General Information | 239-687-5300 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - professional practice |
| Campus Setting | Suburb, Midsize |
| Campus Housing | Yes |
| Student Population | 468 (0 undergraduate) |
| Student-to-Faculty Ratio | 0 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Roman Catholic | ||
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers |
Not applicable | |
| Credit Accepted | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 15 | 0 |
| Instructional | 15 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

