|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| Centura Institute | |
| 6359 Edgewater Drive, Orlando, FL 32810 | |
| General Information | 407-275-9696 |
| Campus Executive Director | Danielle Brown |
| Type | Private for-profit, 2-year |
| Awards Offered | One but less than two years certificate |
| Campus Setting | Suburb, Large |
| Campus Housing | No |
| Student Population | 94 (94 undergraduate) |
| Student-to-Faculty Ratio | 16 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 9 | 9 |
| Instructional | 9 | 9 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

