|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| Daymar College-Madisonville | |
| 1105 National Mine Drive, Madisonville, KY 42431 | |
| General Information | 270-643-0312 |
| Type | Private for-profit, 2-year |
| Awards Offered | One but less than two years certificate, Associate's degree |
| Campus Setting | Town, Remote |
| Campus Housing | No |
| Student Population | 25 (25 undergraduate) |
| Student-to-Faculty Ratio | 15 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Not applicable | ||
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Advanced placement credits | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 4 | 22 |
| Instructional | 4 | 22 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

